Monday, February 18, 2013

Nifty view for 19.02.2013

Yesterday view with some updations:
i 5853.90 5899.95 46.05
ii 5899.95 5874.15 -25.80
iii.i 5874.15 5911.00 36.85
iii.ii 5911.00 5893.05* -17.95
iii.iii 5893.05* 59**
Looking for first target 5952 rest nifty will tell...
Alternate count:
i 5853.90 5899.95 46.05
ii.a 5899.95 5874.15 -25.80
ii.b 5874.15 5911.00 36.85
ii.c 5911.00 5893.05* -17.95
But in this count ii.b irregular flat done 1.41*a, so i am ruling out...

Impulse 0-2 channels also broken, so stay cautious on longs with SL 5874.15...

No comments: