Tuesday, February 12, 2013

Nifty View for 13/02/13


Nifty 15 mins:
i 5978.5 5927.1 51.4
ii 5927.1 5953.6 -26.5 -0.5
iii 5953.6 5879.1 74.5 1.51
iv 5879.1 5946.63 -67.5396 -0.67
v 5946.63 5849.07 97.5696 1.618*i
Note: As iii is not extended, v will be extended

iv.a 5879.1 5916.3 37.2
iv.b 5916.3 5886.45 -29.85 -0.80*a
iv.c 5886.45 5946.63 60.1896 1.618*a

iv.c1 5886.45 5916.7 30.25
iv.c2 5916.7 5903.5 -13.2
iv.c3 5903.5 5927.65 24.15
iv.c4 5927.65 5914.45 -13.2
iv.c5 5914.45 5937.6 23.15

Current move suggest nifty will dip to 5910-15 in the morning and followed by a rise upto 5937 max 5946.63...

Try to establish short 5935-5945 with SL 5953.6 for targets upto 5849....

2 comments:

naren1211 said...

Excellent analysis.Are you availble on line during market hours?my yahoo messenger id is narendrajshah1211@yahoo.com.If so pl.contact me.

Unknown said...

No.. i will be not available online during market hours.