Nifty move negated expanded flat as it done more than 2.618*a based on my previous post..
So I need to consider another wave from 6132.6...
Standlone counts as follows:
a 6132.6 6032.05 100.55
b 6032.05 6061.2 -29.15
c in play from 6061.2...
Chart shows support around these zone... Nifty can turn around from any of these two lines if (B).C shows(refer thursday post)...
Counts of c:

c.i 6061.20 6020.35 40.85
c.ii 6020.35 6033.25 -12.90 -0.32
c.iii 6033.25 5976.05* 57.20* 1.40
c.iii.-i- 6033.25 6016.00 17.25
c.iii.-ii- 6016.00 6030.60 -14.60
c.iii.-iii- 6030.60 5976.05* 54.55* 3.16 *C.iii.-i-
c.iii.-iii-.^i^ 6030.60 5998.10 32.50
c.iii.-iii-.^ii^ 5998.10 6006.25 -8.15 -0.25
c.iii.-iii-.^iii^ 6006.25 5976.05 30.20 1.75
c.iii.-iii-.^iv^ 5976.05 5986.45 -10.40 -0.34
c.iii.-iii-.^v^ 5986.45 59** in play...
So I need to consider another wave from 6132.6...
Standlone counts as follows:
a 6132.6 6032.05 100.55
b 6032.05 6061.2 -29.15
c in play from 6061.2...
Chart shows support around these zone... Nifty can turn around from any of these two lines if (B).C shows(refer thursday post)...
Counts of c:

c.i 6061.20 6020.35 40.85
c.ii 6020.35 6033.25 -12.90 -0.32
c.iii 6033.25 5976.05* 57.20* 1.40
c.iii.-i- 6033.25 6016.00 17.25
c.iii.-ii- 6016.00 6030.60 -14.60
c.iii.-iii- 6030.60 5976.05* 54.55* 3.16 *C.iii.-i-
c.iii.-iii-.^i^ 6030.60 5998.10 32.50
c.iii.-iii-.^ii^ 5998.10 6006.25 -8.15 -0.25
c.iii.-iii-.^iii^ 6006.25 5976.05 30.20 1.75
c.iii.-iii-.^iv^ 5976.05 5986.45 -10.40 -0.34
c.iii.-iii-.^v^ 5986.45 59** in play...
Max for this down move 79.66 ie 5957 at worst case at 4.23*C.iii.-i-...
Then followed by upmove via C.iii.-iv- and other waves as shown..
If 5967 support broken then based on fibo next support comes around only 5862...

No comments:
Post a Comment