Seems Nifty might turn only seeing sub 5k levels but that is longer course....
Updated counts as follows....
Updated counts as follows....
| I | 6229.45 | 5936.80 | 292.65 | |||
| II | 5936.80 | 6133.75 | -196.95 | |||
| III | 6133.75 | 5616.85 | 516.90 | 1.77 | *I | so far |
| III.(i) | 6133.75 | 5869.50 | 264.25 | |||
| III.(ii) | 5869.50 | 5972.70 | -103.20 | -0.39* | III.(i) | |
| III.(iii) | 5972.70 | 5616.85 | 355.85 | 1.35* | III.(i) | so far |
| III.(iii).i | 5972.70 | 5683.10 | 289.60 | |||
| III.(iii).ii | 5683.10 | 5863.35 | -180.25 | -0.62 | *III.(iii).i | |
| III.(iii).iii | 5863.35 | 5394.78* | 468.57 | 1.618 | *III.(iii).i | expected |
| III.(iii).ii.W | 5683.10 | 5825.30 | -142.20 | |||
| III.(iii).ii.X | 5825.30 | 5770.35 | 54.95 | -0.39 | III.(iii).ii.W | |
| III.(iii).ii.Y | 5770.35 | 5863.35 | -93.00 | 0.65 | III.(iii).ii.W | |
| III.(iii).iii.^i^ | 5863.35 | 5616.85 | 246.50 | |||
| III.(iii).iii.^ii^ | 5616.85 | 5686.15 | -69.30 | -0.28* | III.(iii).iii.^i^ | |
| III.(iii).iii.^iii^ | 5686.15 | 5287.31* | 398.84 | 1.618* | III.(iii).iii.^i^ | expected |
| III.(iii).iii.^iii^.-i- | 5863.35 | 5778.40 | 84.95 | |||
| III.(iii).iii.^iii^.-ii- | 5778.40 | 5828.40 | -50.00 | -0.59 | ||
| III.(iii).iii.^iii^.-iii- | 5828.40 | 5684.00 | 144.40 | 1.70* | III.(iii).iii.^iii^.-i- | |
| III.(iii).iii.^iii^.-iv- | 5684.00 | 5705.30 | -21.30 | -0.15* | III.(iii).iii.^iii^.-iii- | |
| III.(iii).iii.^iii^.-v- | 5705.30 | 5616.85 | 88.45 | 1.04* | III.(iii).iii.^iii^.-i- |

No comments:
Post a Comment